Saturday, April 18, 2009

March-April 2009 Nifty Rally

During the period from 9th March to 17th April,2009 Nifty gained
around 1000 points. One who could follow the action suggested at
Vipani Sangeetham could have gained 800 points. See the chart
below for details.

----Date----Nifty---Agni---Action--Gain
6-Mar-09 2620.15 2536 BUY
9-Mar-09 2573.15 2542 BUY
12-Mar-09 2617.45 2550 BUY
13-Mar-09 2719.25 2563 BUY
16-Mar-09 2777.25 2654 BUY
17-Mar-09 2757.45 2732 BUY
18-Mar-09 2794.70 2810 SELL 258.70
19-Mar-09 2807.15 2870 SELL
20-Mar-09 2807.05 2873 SELL
23-Mar-09 2939.90 2850 BUY
24-Mar-09 2938.70 2911 BUY
25-Mar-09 2984.35 2953 BUY
26-Mar-09 3082.25 3014 BUY
27-Mar-09 3108.65 3118 SELL 258.65
30-Mar-09 2978.15 3154 SELL
31-Mar-09 3020.95 3126 SELL
1-Apr-09 3060.35 3103 SELL
2-Apr-09 3211.05 3059 BUY
6-Apr-09 3256.60 3097 BUY
8-Apr-09 3342.95 3226 BUY
9-Apr-09 3342.05 3362 SELL 283.95
13-Apr-09 3382.60 3461 SELL
15-Apr-09 3484.15 3485 SELL
16-Apr-09 3369.50 3541 SELL
17-Apr-09 3384.40 3483 SELL
---------------------------------Total:801.30

2 comments:

Nifty Trader said...

did you make 800 nifty points....if yes you could be magnanimous to the rest of us who cannot follow music notes by spelling out the buy / sell signals explicitly when they come ( not post facto)...on you blog and people may be willing to pay you even...of course depending on whether you intend to make it a source of income like so many others......but then if you yourself have not made the possible profits indicated....all your theory is just another couldashouldawoulda blah blah ....sorry for being too blunt but i am sure you would agree that is the truth .....

Market news said...

derstand how i get signal from ypour view to trade plz lets and know for making profit thanks a lot