In tune with the World markets, Nifty breached the level of 3800 so far held strongly and closed the day (6th October,2008) at 3602. Today’s low at one stage was 3581 ie. Kaisiki Nishadam level at 3573. So Nandi is posting the old scale ie. frequency multiplied by 7.75 and the new scale ie. frequency multiplied by 15.5 and mid points of swara’s. As Nifty high reached in January 2008 was Sudha Daivatham ie. 6355, Nandi feels that the maximum low that can be expected is Sudha Daivatham in old scale ie. 3178 or next lower level of Panchamam at 2976. In between there is Chatusruti Daivatham level at 3348 where Nifty may have a pause. From today onwards it seems that the movement of Nifty is having a bearish tone till it crosses again the level of 3800.
Swaram.............Freq ; Freq x 7.75 ;Mid Point ;Freq x 15.5 ; Mid Point
Shadjam............512 ; 3968 ;3844 ; 7936 ;7688
Kakali Nishadham...480 ; 3720 ;3646 ; 7440 ;7293
Kaisiki Nishadham..461 ; 3573 ;3460 ; 7146 ;6921
Chat. Daivatham....432 ; 3348 ;3263 ; 6696 ;6526
Sudha Daivatham....410 ; 3178 ;3077 ; 6355 ;6154
Panchamam..........384 ; 2976 ;2899 ; 5952 ;5797
Prati Madhyamam....364 ; 2821 ;2732 ; 5642 ;5464
Shudha Madhyamam...341 ; 2643 ;2561 ; 5286 ;5123
Anthara Gandharam..320 ; 2480 ;2430 ; 4960 ;4859
Gandharam..........307 ; 2379 ;2306 ; 4759 ;4611
Chat. Rishabham....288 ; 2232 ;2174 ; 4464 ;4348
Sudha Rishabham....273 ; 2116; 2050 ; 4232 ;4100
Shadjam............256 ; 1984 ; 3968 ;3790
No comments:
Post a Comment